-35%
QCY Smart Watches GS2 AMOLED Retina Display
৳ 4,290.00 Original price was: ৳ 4,290.00.৳ 3,250.00Current price is: ৳ 3,250.00.
Qcy watch GS Bluetooth Calling Smartwatch
৳ 2,999.00 Original price was: ৳ 2,999.00.৳ 2,350.00Current price is: ৳ 2,350.00.
QCY Watch GT Smart Watch With Retina AMOLED HD Display
৳ 4,095.00 Original price was: ৳ 4,095.00.৳ 2,650.00Current price is: ৳ 2,650.00.
- Product size: 46.18’10.5mm
- Watch strap: 22mm
- Weight: 53.9g
- Display: 1.43 inch AMOLED display
- Resolution: 466’466
- Battery capacity: 280mAh
- Battery Life: 10 days 4 days for basic or daily continuous use respectively
- Charging type: Magnetic
- Sensors: Heart-rate and Gravity
- Waterproof: IPX8
- APP: QCY APP
- Mobile OS: Android 6.1 and above, iOS 12.0 and above
6 Months Warranty
0
People watching this product now!
Description
General | |
---|---|
Brand / Product Name | QCY |
Model | QCY Watch GT |
Watch Size | 46mm × 46mm × 11.78mm |
Weight | 52.5g (With Strap), 34.8g (Without Strap) |
Display | |
---|---|
PPI Density | 326 PPI |
Refresh Rate (Hz) | 60 Hz |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes (Analog and Digital) |
AOD Quality | 7 out of 10 |
Max Screen ON Time | 25 Seconds |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Screen/Display Size | 1.43 Inch |
Display Type | Retina AMOLED Display |
Display Resolution (Pixel) | 466 × 466 pixel |
Display Brightness (Nits) | 1000 Nits |
Design | |
---|---|
Band Color | Black, Silver |
Number of Buttons | One functional Crown Button |
Body Material | Zinc Alloy Vacuum Plating Watch Frame |
Bottom Shell | ABS Plastic |
Dial Shape | Round |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Band Detachable | Removable (Support Optional 22mm Strap) |
Buckle Material | Steel |
Watch Color | Black, Silver |
Performance | |
---|---|
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features | |
---|---|
Calling Feature | Bluetooth Calling Feature, Answer / Make / Reject Calls, Dial Pad, Call Records, Contact |
Voice Assistant | AI Voice Assistant |
Medicated Features | Heart Rate Monitoring, SpO2 (Blood Oxygen) Saturation Level Monitoring, Sleep Tracking, Menstruation monitoring, Stress Measurement, Mood Tracking, Breathing Training |
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 90% |
Step Counting Accuracy | 90% |
Sensors | Optical Heart Rate Sensor, Oximeter, Proximity Sensor, Accelerometer Sensor |
Other Features | Three Menu Style, Music Control, Camera Control, Weather Forecast, Alarm Clock, Stopwatch, Timer, Find Phone, Flashlight, Calculator |
Sports Modes | 100+ Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text and Apps Notifications |
Language | 21 Language |
Bangla Language | Not Support |
Waterproof Level/Grade | IPX8 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | Yes |
Power | |
---|---|
Battery Capacity | 280mAh |
Battery Type | Lithium Polymer |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: 3 – 4 days (Depends on use), Heavy Mode: Up to 2 Days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity | |
---|---|
Cellular Network | No |
SIM Card | No |
Bluetooth Version | Bluetooth 5.2 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 6.1 or above/iOS 12 or above |
Apps | QCY App |
Positioning | |
---|---|
GPS | No |
Warranty | |
---|---|
Warranty Details | 6 Month (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
Addfitional Info | |
---|---|
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | 1 × Smartwatch, 1 × Silicon Strap, 1 × Charging Cable, 1 × User Manual |
Shipping & Delivery
Delivery Terms & Condiitions
Cash On Delivery available (Inside Dhaka Only)
Outside Dhaka you have to pay the delivery cost in advance.
Order Process time takes at least 24 hours.
We will call to verify number and confirm order.
Delivery Time
Inside Campus Area within 24 hours
Inside Dhaka approximately 24-48 hours
Outside Dhaka approximately 2-5 days
Delivery Charges:
Free Pick Up Point: Shaheed Sergeant Zahurul Haq Hall,University of Dhaka
Dhaka University
BUET
Dhaka Medical College
Eden Mohila College
Home Economics College
Dhaka College
Begum Badrunnessa Government Girls' College: 25Tk
Inside Dhaka: 50 Tk
Outside Dhaka: 100 Tk